| Home | CHELSEA FOOTBALL CLUB |
International Matches played for England
by Ashley Cole 28/03/2001 - 05/03/2014
| Total      Starts 106      Sub on 1      Withdrawn 31      Goals 0      Yellow 13      Red 0      Captain 1 | |||||||||
|   | |||||||||
| As player of Arsenal       Starts 52      Sub on 0      Withdrawn 18      Goals 0      Yellow 6      Red 0      Captain 0 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 28/03/2001 | Tirana | Albania 1 England 3 | QW | ||||||
| 25/05/2001 | Derby | England 4 Mexico 0 | F | 46 | |||||
| 06/06/2001 | Athens | Greece 0 England 2 | QW | 69 | |||||
| 15/08/2001 | London | England 0 Netherlands 2 | F | 46 | |||||
| 01/09/2001 | Munich | Germany 1 England 5 | QW | ||||||
| 05/09/2001 | Newcastle upon Tyne | England 2 Albania 0 | QW | ||||||
| 06/10/2001 | Manchester | England 2 Greece 2 | QW | 78 | |||||
| 21/05/2002 | Seogwipo | South Korea 1 England 1 | F | 46 | |||||
| 02/06/2002 | Saitama | England 1 Sweden 1 | WC | ||||||
| 07/06/2002 | Sapporo | Argentina 0 England 1 | WC | 29 | |||||
| 12/06/2002 | Osaka | England 0 Nigeria 0 | WC | 85 | |||||
| 15/06/2002 | Niigata | Denmark 0 England 3 | WC | ||||||
| 21/06/2002 | Fukuroi | Brazil 2 England 1 | WC | 79 | |||||
| 07/09/2002 | Birmingham | England 1 Portugal 1 | F | 46 | |||||
| 12/10/2002 | Bratislava | Slovakia 1 England 2 | QE | ||||||
| 16/10/2002 | Southampton | England 2 Macedonia 2 | QE | ||||||
| 12/02/2003 | London | England 1 Australia 3 | F | 46 | |||||
| 03/06/2003 | Leicester | England 2 Serbia & Montenegro 1 | F | 46 | |||||
| 11/06/2003 | Middlesbrough | England 2 Slovakia 1 | QE | ||||||
| 20/08/2003 | Ipswich | England 3 Croatia 1 | F | 60 | |||||
| 06/09/2003 | Skopje | Macedonia 1 England 2 | QE | ||||||
| 11/10/2003 | Istanbul | Turkey 0 England 0 | QE | ||||||
| 16/11/2003 | Manchester | England 2 Denmark 3 | F | 46 | |||||
| 18/02/2004 | Faro | Portugal 1 England 1 | F | 18 | |||||
| 01/06/2004 | Manchester | England 1 Japan 1 | FAST | ||||||
| 05/06/2004 | Manchester | England 6 Iceland 1 | FAST | 46 | |||||
| 13/06/2004 | Lisbon | England 1 France 2 | EC | ||||||
| 17/06/2004 | Coimbra | England 3 Switzerland 0 | EC | ||||||
| 21/06/2004 | Lisbon | Croatia 2 England 4 | EC | ||||||
| 24/06/2004 | Lisbon | Portugal 2 England 2 | EC | ||||||
| 18/08/2004 | Newcastle upon Tyne | England 3 Ukraine 0 | F | 61 | |||||
| 04/09/2004 | Vienna | Austria 2 England 2 | QW | ||||||
| 08/09/2004 | Chorzow | Poland 1 England 2 | QW | ||||||
| 09/10/2004 | Manchester | England 2 Wales 0 | QW | ||||||
| 13/10/2004 | Baku | Azerbaijan 0 England 1 | QW | 71 | |||||
| 17/11/2004 | Madrid | Spain 1 England 0 | F | 78 | 45 | ||||
| 09/02/2005 | Birmingham | England 0 Netherlands 0 | F | ||||||
| 26/03/2005 | Manchester | England 4 N Ireland 0 | QW | ||||||
| 30/03/2005 | Newcastle upon Tyne | England 2 Azerbaijan 0 | QW | ||||||
| 28/05/2005 | Chicago | USA 1 England 2 | F | 63 | 35 | ||||
| 31/05/2005 | East Rutherford | Colombia 2 England 3 | F | ||||||
| 17/08/2005 | Copenhagen | Denmark 4 England 1 | F | 85 | |||||
| 03/09/2005 | Cardiff | Wales 0 England 1 | QW | ||||||
| 07/09/2005 | Belfast | N Ireland 1 England 0 | QW | ||||||
| 30/05/2006 | Manchester | England 3 Hungary 1 | F | ||||||
| 03/06/2006 | Manchester | England 6 Jamaica 0 | F | 35 | |||||
| 10/06/2006 | Frankfurt am Main | Paraguay 0 England 1 | WC | ||||||
| 15/06/2006 | Nuremburg | Trinidad & Tobago 0 England 2 | WC | ||||||
| 20/06/2006 | Cologne | Sweden 2 England 2 | WC | ||||||
| 25/06/2006 | Stuttgart | Ecuador 0 England 1 | WC | ||||||
| 01/07/2006 | Gelsenkirchen | England 0 Portugal 0 | WC | ||||||
| 16/08/2006 | Manchester | England 4 Greece 0 | F | 80 | |||||
|   | |||||||||
| As player of Chelsea       Starts 54      Sub on 1      Withdrawn 13      Goals 0      Yellow 7      Red 0      Captain 1 | |||||||||
| Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
| 02/09/2006 | Manchester | England 5 Andorra 0 | QE | ||||||
| 06/09/2006 | Skopje | Macedonia 0 England 1 | QE | 89 | |||||
| 07/10/2006 | Manchester | England 0 Macedonia 0 | QE | ||||||
| 11/10/2006 | Zagreb | Croatia 2 England 0 | QE | 77 | |||||
| 15/11/2006 | Amsterdam | Netherlands 1 England 1 | F | 75 | |||||
| 28/03/2007 | Barcelona | Andorra 0 England 3 | QE | 81 | |||||
| 08/09/2007 | London | England 3 Israel 0 | QE | ||||||
| 12/09/2007 | London | England 3 Russia 0 | QE | ||||||
| 13/10/2007 | London | England 3 Estonia 0 | QE | 49 | |||||
| 06/02/2008 | London | England 2 Switzerland 1 | F | 73 | |||||
| 26/03/2008 | Paris | France 1 England 0 | F | ||||||
| 28/05/2008 | London | England 2 USA 0 | F | 82 | |||||
| 20/08/2008 | London | England 2 Czech Republic 2 | F | ||||||
| 06/09/2008 | Barcelona | Andorra 0 England 2 | QW | ||||||
| 10/09/2008 | Zagreb | Croatia 1 England 4 | QW | ||||||
| 11/10/2008 | London | England 5 Kazakhstan 1 | QW | ||||||
| 11/02/2009 | Seville | Spain 2 England 0 | F | ||||||
| 28/03/2009 | London | England 4 Slovakia 0 | F | ||||||
| 01/04/2009 | London | England 2 Ukraine 1 | QW | ||||||
| 06/06/2009 | Almaty | Kazakhstan 0 England 4 | QW | ||||||
| 10/06/2009 | London | England 6 Andorra 0 | QW | 63 | |||||
| 12/08/2009 | Amsterdam | Netherlands 2 England 2 | F | 84 | |||||
| 05/09/2009 | London | England 2 Slovenia 1 | F | ||||||
| 09/09/2009 | London | England 5 Croatia 1 | QW | ||||||
| 10/10/2009 | Dnipropetrovsk | Ukraine 1 England 0 | QW | ||||||
| 30/05/2010 | Graz | Japan 1 England 2 | F | ||||||
| 12/06/2010 | Phokeng | USA 1 England 1 | WC | ||||||
| 18/06/2010 | Cape Town | Algeria 0 England 0 | WC | ||||||
| 23/06/2010 | Port Elizabeth | England 1 Slovenia 0 | WC | ||||||
| 27/06/2010 | Bloemfontein | England 1 Germany 4 | WC | ||||||
| 11/08/2010 | London | England 2 Hungary 1 | F | 46 | |||||
| 03/09/2010 | London | England 4 Bulgaria 0 | QE | ||||||
| 07/09/2010 | Basel | Switzerland 1 England 3 | QE | 76 | |||||
| 12/10/2010 | London | England 0 Montenegro 0 | QE | ||||||
| 09/02/2011 | Copenhagen | Denmark 1 England 2 | F | 81 | |||||
| 26/03/2011 | Cardiff | Wales 0 England 2 | QE | ||||||
| 04/06/2011 | London | England 2 Switzerland 2 | QE | 31 | |||||
| 02/09/2011 | Sofia | Bulgaria 0 England 3 | QE | ||||||
| 06/09/2011 | London | England 1 Wales 0 | QE | ||||||
| 07/10/2011 | Podgorica | Montenegro 2 England 2 | QE | ||||||
| 12/11/2011 | London | England 1 Spain 0 | F | ||||||
| 02/06/2012 | London | England 1 Belgium 0 | F | ||||||
| 11/06/2012 | Donetsk | France 1 England 1 | EC | ||||||
| 15/06/2012 | Kiev | England 3 Sweden 2 | EC | ||||||
| 19/06/2012 | Donetsk | England 1 Ukraine 0 | EC | 78 | |||||
| 24/06/2012 | Kiev | England 0 Italy 0 | EC | ||||||
| 17/10/2012 | Warsaw | Poland 1 England 1 | QW | 38 | |||||
| 06/02/2013 | London | England 2 Brazil 1 | F | 46 | |||||
| 26/03/2013 | Podgorica | Montenegro 1 England 1 | QW | ||||||
| 29/05/2013 | London | England 1 Ireland 1 | F | 53 | Captain | ||||
| 02/06/2013 | Rio Di Janeiro | Brazil 2 England 2 | F | 31 | |||||
| 06/09/2013 | London | England 4 Moldova 0 | QW | 46 | |||||
| 10/09/2013 | Kyiv | Ukraine 0 England 0 | QW | ||||||
| 19/11/2013 | London | England 0 Germany 1 | F | 53 | |||||
| 05/03/2014 | London | England 1 Denmark 0 | F | 46 | |||||
Key to Competitions
QW-World Cup Qualifier
F-Friendly
WC-World Cup Finals
QE-European Championship Qualifier
FAST-Football Association Summer Tournament
EC-European Championship Finals